Most visited cities
Euromonitor released a ranking of the world's 150 most visited cities by international tourists in 2007. The following are the leading 15 cities, according to Euromonitor's ranking:Most visited cities by international tourists in Top 15 ranking cities | |||||||||||
Ranking | City | Country | Number of intl. visitors (millions) | Ranking | City | Country | Number of intl. visitors (millions) | Ranking | City | Country | Number of intl. visitors (millions) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London | ![]() | 15.34 | 6 | New York City | ![]() | 7.65 | 11 | Barcelona | ![]() | 5.04 |
2 | Hong Kong | ![]() | 12.05 | 7 | Toronto | ![]() | 6.63 | 12 | Seoul | ![]() | 4.99 |
3 | Bangkok | ![]() | 10.84 | 8 | Dubai | ![]() | 6.54 | 13 | Shanghai | ![]() | 4.80 |
4 | Singapore | ![]() | 10.28 | 9 | Istanbul | ![]() | 6.45 | 14 | Dublin | ![]() | 4.63 |
5 | Paris | ![]() | 8.76 | 10 | Rome | ![]() | 6.12 | 15 | Kuala Lumpur | ![]() | 4.40 |
No comments:
Post a Comment