International tourist receipts were USD 96.7 billion in 2007, up from USD .7 billion in 2006. When the export value of international passenger travel receipts is accounted for, total receipts in 2007 reached a record of USD 1.02 trillion or 3 billion a day. The World Tourism Organization the following countries as the top ten tourism earners for the year 2007. It is noticeable that most of them are on the European continent , but the United States continues to be the top earner.
Rank | Country | UNWTO Regional Market | International Tourism Receipts (2007) | International Tourism Receipts (2006) |
---|---|---|---|---|
1 | State | North America | $96.7 billion | $85.7 billion |
2 | Europe | $57.8 billion | $51.1 billion | |
3 | France | Europe | $54.2 billion | $46.3 billion |
4 | Europe | $42.7 billion | $38.1 billion | |
5 | Asia | $41.9 billion | $33,9 billion | |
6 | Kingdom | Europe | $37.6 billion | $33.7 billion |
7 | Germany | Europe | $36.0 billion | $32.8 billion |
8 | Australia | Oceania | $22.2 billion | $17.8 billion |
9 | Europe | $18.9 billion | $16.6 billion | |
10 | Europe | $18.5 billion | $16.9 billion |
No comments:
Post a Comment